Multi-Position Magnetic Stirrer Hotplate
Product Overview
The PRX Series Multi-Position Magnetic Stirrer Hotplates are designed for laboratories requiring efficient, stable, and simultaneous stirring and heating. Equipped with brushless DC motors, independent station control, and high-quality aluminum alloy or stainless-steel work plates, these units ensure long service life and precise performance.
PRX Model RangeKey Features
- Brushless DC motor drive, low noise, long lifetime
- Variable speed control
- Independent operation for each stirring position
- LED digital display for speed, temperature, and time (selected models)
- Uniform heating and accurate temperature control
- Suitable for chemical, pharmaceutical, R&D, and educational laboratories
- PRX-MSH-02 – 2-position magnetic stirrer hotplate
- PRX-MSH-04A – 4-position magnetic stirrer hotplate (aluminum plate)
- PRX-MSH-06 – 6-position magnetic stirrer hotplate (digital control)
- PRX-MSH-04S – 4-position magnetic stirrer hotplate (stainless steel plate)
- PRX-MSH-10 – 10-position magnetic stirrer hotplate
Technical Specifications – Comparison Table
| Parameter | PRX-MSH-02 | PRX-MSH-04A | PRX-MSH-06 | PRX-MSH-04S | PRX-MSH-10 |
| Equivalent Model | 522G | 524G | H01-1D | H05-1 | H04-1 |
| Control Type | Button | Button | Button | Knob | Knob |
| Voltage (AC) | 220V | 220V | 220V | 220V | 220V |
| Mixing Positions | 2 | 4 | 6 | 4 | 10 |
| Max. Stirring Capacity | 3 L × 2 | 3 L × 4 | 3 L × 6 | 3 L × 4 | 1 L × 10 |
| Motor Type | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor |
| Motor Power | 8 W | 8 W | 8 W | 8 W | 8 W |
| Digital Display | Speed / Temp / Time | Speed / Temp / Time | Speed / Temp / Time | – | – |
| Speed Range (rpm) | Start–1400 | Start–1400 | Start–1500 | Start–1500 | Start–1500 |
| Working Plate Material | Aluminum Alloy | Aluminum Alloy | Stainless Steel | Stainless Steel | Stainless Steel |
| Working Plate Size | Ø145 mm | Ø145 mm | Ø145 mm | Ø145 mm | Ø110 mm |
| Heating Power | 2 × 600 W | 4 × 600 W | 6 × 360 W (Adj.) | 4 × 360 W (Adj.) | 10 × 200 W (Adj.) |
| Liquid Temp. Range | RT–150°C (≤1 L) | RT–150°C (≤1 L) | RT–150°C (≤1 L) | RT–150°C (≤1 L) | RT–150°C (≤0.5 L) |
| Temperature Control | Sensor | Sensor | Sensor | Optional | Optional |
| Dimensions (mm) | 380×265×105 | 380×380×145 | 1005×230×130 | 670×230×130 | 645×300×115 |
| Weight (kg) | – | 12.8 | 28 | 14.5 | 22 |




Reviews
There are no reviews yet.