The CHKAWAI DH-504B is a commercial-grade CE & CCC certified dehumidifier designed for moisture control in warehouses, cleanrooms, laboratories, hospitals, and industrial environments. It features high dehumidification capacity, low noise operation, and reliable performance. The unit is equipped with a LED display, micro-computer control, humidity and water float sensors, and safety features such as bucket full alarm with delay protection.
Technical Specifications
| Parameter | Specification |
|---|---|
| Series | Commercial |
| Certification | CE, CCC |
| Voltage / Cycle | 220V / 50Hz |
| Power Input | 920 W |
| Bucket Capacity | 8 L |
| Dehumidifying Capacity | 50 L/day (30°C, 80% RH) |
| Air Flow | 360 m³/h |
| Net Weight | 31 Kg |
| Gross Weight | 32.96 Kg |
| Noise Level | 50 dB |
| Maneuverability | 4 Casters |
| Refrigerant | R22 / R407 |
| Applied Area | 50–70 sq.m (2.6–3 m height) |
| Operating Temperature | 5°C – 38°C |
| Control Type | LED Display, Micro-computer Control |
| Sensors | Humidity Sensor, Water Floating Sensor |
| Status Indicator | Bucket Full Indicator |
| Safety Features | Bucket Full Alarm, 3 Minutes Delay Protection |
| Color | White & Grey |
| Unit Dimensions (mm) | 445 × 330 × 620 |
| Packing Size (mm) | 545 × 415 × 770 |
| Brand | Chkawai China |
Applications
- Warehouses & Storage Areas
- Pharmaceutical & Laboratory Facilities
- Electronics & Semiconductor Manufacturing
- Hospitals & Cleanrooms
- Commercial Buildings
Key Features
- High dehumidification capacity for commercial use
- Low noise and energy-efficient operation
- LED display and micro-computer control for precision
- Bucket full alarm with delay protection
- Easy maneuverability with 4 casters
- Certified CE & CCC



Reviews
There are no reviews yet.