Flame Photometer
Models: FP6410 | FP640 | 6400A
Product Overview
The Flame Photometer is designed for fast and accurate determination of alkali metal elements, especially Sodium (Na) and Potassium (K). It is widely used in clinical, pharmaceutical, food, environmental, and research laboratories.
Key Features
- High sensitivity for Na and K analysis
- 7-inch capacitive touchscreen display
- Fast response time (≤8 seconds)
- Stable and repeatable measurements
- Optional built-in thermal printer
- USB data output
- Compact laboratory design
Applications
- Clinical and medical laboratories
- Pharmaceutical quality control
- Food and beverage testing
- Environmental and water analysis
- Academic and research laboratories
Technical Specifications
| Parameter | FP6410 | FP640 | 6400A |
| Display mode | 7-inch capacitive touchscreen | 7-inch capacitive touchscreen | 7-inch capacitive touchscreen |
| Show results | Concentration value | Concentration value | Light intensity |
| Reading range | 0.000–999.9 | 0.000–999.9 | 0.000–9999 |
| Detection limit (Na) | ≤0.004 mmol/L | ≤0.004 mmol/L | ≤0.004 mmol/L |
| Detection limit (K) | ≤0.008 mmol/L | ≤0.008 mmol/L | ≤0.008 mmol/L |
| Linear error | ≤0.03 mmol/L | ≤0.03 mmol/L | ≤0.03 mmol/L |
| Response time | ≤8 s | ≤8 s | ≤8 s |
| Sample aspiration rate | ≤6 mL/min | ≤6 mL/min | ≤6 mL/min |
| Repeatability | ≤3% | ≤3% | ≤3% |
| Printer | Optional | Optional | Optional |
| USB data output | Yes | Yes | Yes |
| Host size | 400×250×500 mm | 400×250×500 mm | 400×250×500 mm |
| Net weight | 8 kg | 8 kg | 8 kg |
| Power supply | AC220V ±22V, 50Hz ±1Hz | AC220V ±22V, 50Hz ±1Hz | AC220V ±22V, 50Hz ±1Hz |
| Rated power | 250 W | 250 W | 250 W |



Reviews
There are no reviews yet.