Underground Cable Fault Locator & Identifier
The Underground Cable Fault Locator & Cable Identifier is designed for accurate identification and tracing of energized underground power cables. The system consists of a Transmitter and Receiver unit, allowing technicians to safely detect and identify underground cables during maintenance and installation.
This device is widely used in power utilities, electrical contractors, industrial facilities, and infrastructure projects.
Key Features
- Accurate underground cable identification
- Multiple frequency signal transmission and detection
- LCD display with graphical interface
- Audio and visual signal indication
- Adjustable sensitivity and signal strength
- Automatic load matching
- Built-in overcurrent protection
- Portable design with protective carrying case
Transmitter Specifications
| Parameter | Specification |
| Signal Output | Four sinusoidal AC frequencies (Low, Medium, High, RF) |
| Output Power | Adjustable power output (Low / Medium / High levels) |
| Output Mode | Direct connection / Coupling method |
| Impedance Display | ≤ 25500 Ω |
| Load Matching | Automatic matching |
| Display | Large LCD screen with backlight |
| Battery | 6 × 1.2V rechargeable batteries |
| Battery Life Cycle | Up to 500 charging cycles |
| Standby Time | More than 8 hours |
| Protection | Automatic overcurrent protection |
| Operating Temperature | -20°C to 50°C |
| Dimensions | 265 × 125 × 210 mm |
| Weight | 2 kg |
Receiver Specifications
| Parameter | Specification |
| Signal Reception | Five sinusoidal AC frequencies (Low, Medium, High, RF, 50Hz) |
| Detection Method | Coupling clamp detection |
| Signal Indication | Signal strength via display, light bar, and audio tone |
| Display | Large LCD graphical display with backlight |
| Sensitivity Adjustment | Manual adjustment (0 – 100 dB dynamic range) |
| Detection Range | Direct connection: up to 15 km |
| Coupling Detection | Up to 3 km per coupling |
| Battery | 6 × 1.2V rechargeable batteries |
| Battery Life Cycle | Up to 500 charging cycles |
| Standby Time | More than 12 hours |
| Protection | Automatic overcurrent protection |
| Operating Temperature | -20°C to 50°C |
| Dimensions | 126 × 43 × 230 mm |
| Weight | 1 kg |
Applications
- Underground power cable identification
- Electrical utility maintenance
- Industrial electrical systems
- Construction and infrastructure projects
- Cable installation and troubleshooting




Reviews
There are no reviews yet.